Apple iPad mini 6th Gen 8.3in Wi-Fi + Cellular 256GB – Purple
- New all‑screen design
- Powerful A15 Bionic chip
- Support for Apple Pencil
- Now in four gorgeous colours
- A device unlike any other
A closer look at iPad mini.
All-screen design with a stunning 8.3-inch Liquid Retina display with wide colour, True Tone and 500 nits of brightness.
Touch ID integrated into the top button for fast, easy and secure authentication.
Enjoy incredible performance and all-day battery life with the A15 Bionic chip.
Use the 12MP Ultra Wide front camera with Centre Stage for more natural video calls.
Attaches magnetically, charges wirelessly. Write, draw and take notes with Apple Pencil (2nd generation).
Display | |
---|---|
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Touchscreen type | Capacitive |
Pixel density | 326 ppi |
Display brightness | 500 cd/m² |
Display technology | LED |
LED backlight | Yes |
Panel type | IPS |
Display resolution | 2266 x 1488 pixels |
Display diagonal | 21.1 cm (8.3″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Processor cores | 6 |
Processor model | A15 |
Processor family | Apple |
Processor manufacturer | Apple |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 256 GB |
Graphics | |
---|---|
Graphics card cores | 5 |
Audio | |
---|---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
---|---|
Geotagging | Yes |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Resolution at capture speed | 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps, 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 1920×1080@120fps, 1920×1080@240fps |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Image stabilizer | Yes |
Rear camera flash | Yes |
Auto focus | Yes |
Digital zoom | 5x |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Network | |
---|---|
SIM card type | NanoSIM + eSIM |
Dual SIM support | Yes |
AirPlay | Yes |
4G bands supported | 850,900,1700,1900,2100 MHz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Bluetooth | Yes |
4G standard | TD-LTE & FDD-LTE |
Mobile network generation | 5G |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Phone features | |
---|---|
Voice call | Yes |
Video call | Yes |
Design | |
---|---|
Housing material | Aluminium |
Device type | Mobile tablet |
Product colour | Purple |
Form factor | Slate |
Performance | |
---|---|
Barometer | Yes |
Electronic compass | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
iBeacon | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Position location | Yes |
Security | |
---|---|
Fingerprint reader | Yes |
Software | |
---|---|
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac compatibility | Yes |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 15 |
Platform | iPadOS |
Battery | |
---|---|
Browsing time (3G) | 9 h |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 20 W |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Beryllium, Mercury, PVC/BFR |
Weight & dimensions | |
---|---|
Weight | 297 g |
Height | 195.4 mm |
Depth | 6.3 mm |
Width | 134.8 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
AC adapter included | Yes |
General | |
---|---|
Product family | iPad |
Product series | mini (6th generation) |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
Logistics data | |
---|---|
Harmonized System (HS) code | 84713000 |
- Introducing the all-new iPad mini