Axis 01919-001 security camera Dome IP security camera 1920 x 1080 pixels Ceiling
- Complies with EN50155, EN45545, and NFPA 130; Enhanced security features; Invisible IR LEDs, built-in microphone, and EIS; Lightfinder and Forensic WDR; Vandal-resistant, metal casing
Specifically designed for onboard surveillance, AXIS P3935-LR complies with all relevant transportation industry regulations including EN50155, EN45545, and NFPA 130. Featuring Axis Lightfinder and Axis Forensic WDR, it delivers true colors and great detail in challenging light or near darkness. It includes built-in invisible IR LEDs (940 nm) for video surveillance in complete darkness. Enclosed in an IK10-, IP66-, IP67-rated metal casing, this robust, vandal-resistant camera features a built-in microphone for audio surveillance and detection. Furthermore, enhanced security features prevent unauthorized access and safeguard your system.
Performance | |
---|---|
Certification | EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A, KCC KN32 Class A, KN35, EN 50121-4, EN 50121-3-2, IEC 62236-4, ECE R10 rev.05 (E approval), EN 50498, IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, EN 45545, UN ECE R118, NFPA 130, IEC 62471, IEC/EN 61373 Category 1 Class B, IEC/EN 60529 IP66, IEC/EN 60529 IP67, NEMA 250 Type 4X, IEC/EN 62262 IK10, IEC 60721-3-5 Class 5M3 (vibration and shock), EN 50155 Class OT2/ST2 (2017 Class TX), IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-64, IEC 60068-2-78, NIST SP500-267 |
Day/night mode | Yes |
Wide Dynamic Range (WDR) | Yes |
Preset points | Yes |
PTZ modes | Digital PTZ |
PTZ control | Yes |
Connectivity technology | Wired |
Type | IP security camera |
Design | |
---|---|
Fog proof | Yes |
IK code | IK10 |
International Protection (IP) code | IP66, IP67 |
Housing material | Aluminium |
Product colour | Black, White |
Mounting type | Ceiling |
Form factor | Dome |
Camera | |
---|---|
Pan range | -30 – 30° |
Tilt angle range | 15 – 90° |
Lens viewing angle, vertical | 62° |
Lens viewing angle, horizontal | 110° |
Angle of rotation | 350° |
Minimum illumination | 0.01 lx |
Camera tilt control | Yes |
Camera pan control | Yes |
Image sensor | |
---|---|
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.9 mm (1 / 2.9″) |
Number of sensors | 1 |
Sensor type | CMOS |
Lens system | |
---|---|
Fixed focal length | 2.8 mm |
Number of lenses | 1 |
Video | |
---|---|
Text caption overlay | Yes |
Image quality adjustment | Brightness, Contrast, Sharpness |
Privacy masking | Yes |
Image stabilizer | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Video streaming | Yes |
Frame rate | 45 fps |
Supported graphics resolutions | 160 x 120, 160 x 90, 1280 x 960, 1920 x 1080 (HD 1080) |
Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
Total megapixels | 2 MP |
Maximum resolution | 1920 x 1080 pixels |
Audio | |
---|---|
Sample rate | 48 kHz |
Audio formats supported | AAC-LC, G.711, LPCM, PCM |
Audio system | 1-way |
Network | |
---|---|
Quality of Service (QoS) support | Yes |
Streaming method | Multicast |
Number of users | 8 user(s) |
Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPS, SSL/TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, LLDP, MQTT |
Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Ethernet interface type | Fast Ethernet |
Ethernet LAN | Yes |
Storage | |
---|---|
Flash memory | 512 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Ports & interfaces | |
---|---|
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
Video motion detection | Yes |
Active tampering alarm | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Password protection | Yes |
Power | |
---|---|
Power consumption (max) | 11.8 W |
Power consumption (typical) | 6.6 W |
Power source type | PoE |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 – 95% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | -40 – 55 °C |
Weight & dimensions | |
---|---|
Weight | 400 g |
Height | 49.4 mm |
Depth | 110 mm |
Width | 110 mm |
Packaging content | |
---|---|
Manual | Yes |
Number of cameras | 1 |
Logistics data | |
---|---|
Harmonized System (HS) code | 85258900 |
- manual pdf
- leaflet
- leaflet
- manual pdf
- manual pdf