Axis P3245-LVE-3 Dome IP security camera Outdoor 1920 x 1080 pixels Wall
- All-in-one vehicle access control
- Support for allow and blocklist
- Vandal- and weather-resistant
- Built-in support for Axis network door controllers
- OptimizedIR for recognition in darkness
From basic entry/exit to advanced access control, AXIS P3245-LVE-3 supports different levels of security. Ideal for controlled areas such as parking lots, office parking, or garages it offers cost-effective license plate reading in all environments — day and night.
Easy and cost-effective
Ideal for automated vehicle access control, AXIS P3245-LVE-3 consists of an Axis dome camera and preinstalled AXIS License Plate Verifier analytics. This easy-to-install, all-in-one camera kit captures license plates and verifies them against the allow and blocklist stored in the camera to determine if a vehicle can enter a controlled area. So, you can eliminate people-hours to man gates, and free up resources for other tasks. And, because all the processing and storage takes place in the camera, there’s no need for expensive servers and bandwidth requirements are reduced.
Automated license plate reading — day and night
AXIS P3245-LVE-3 delivers sharp images for license plate reading in all environments — day and night. This vandal-resistant, IK10-rated camera is safe to use even when installed at lower, more accessible heights. Featuring shock detection, it will send an alarm when it’s been hit. This camera delivers HDTV 1080p resolution and include Axis image enhancement technologies as well as OptimizedIR to ensure the ideal image settings for license plate reading — 24/7.
Flexible solution
This flexible, all-in-one camera kit supports different levels of security – from basic entry/exit to advanced access control. It offers built-in support for AXIS A1001 and AXIS A1601 Network Door Controller allowing you to integrate with credential management systems and install a card reader as backup. It offers easy integration with your video management software (VMS). And, the application’s open API (application programming interface) lets you add tailor-made applications for more complex requirements.
Performance | |
---|---|
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
Number of languages | 11 |
Dynamic range | 120 dB |
Day/night mode | Yes |
Wide Dynamic Range (WDR) | Yes |
PTZ modes | Digital PTZ |
PTZ control | Yes |
Connectivity technology | Wired |
Placement supported | Outdoor |
Type | IP security camera |
Design | |
---|---|
IK code | IK10 |
International Protection (IP) code | IP66 |
Housing material | Polycarbonate (PC) |
Product colour | White |
Mounting type | Wall |
Form factor | Dome |
Camera | |
---|---|
Camera shutter speed | 1/66500 – 2 s |
Pan range | 0 – 180° |
Tilt angle range | 0 – 75° |
Lens viewing angle, vertical | 53° |
Lens viewing angle, horizontal | 100° |
Angle of rotation | 175° |
Image sensor | |
---|---|
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.8 mm (1 / 2.8″) |
Sensor type | CMOS |
Lens system | |
---|---|
Focus adjustment | 1.8 |
Focal length range | 3.4 – 8.9 mm |
Detect distance | 7 m |
Zoom capability | Yes |
Number of lenses | 1 |
Video | |
---|---|
Text caption overlay | Yes |
Time stamp overlay | Yes |
Video streaming | Yes |
Video intelligence analytic | Yes |
Frame rate | 60 fps |
Supported graphics resolutions | 160 x 90, 176 x 120, 176 x 144, 240 x 135, 256 x 144, 320 x 176, 320 x 180, 320 x 184, 320 x 192, 320 x 240, 320 x 256, 320 x 288 (QVGA), 320 x 480, 342 x 240, 352 x 240, 352 x 288, 360 x 240, 384 x 288, 400 x 240, 400 x 300, 432 x 240, 448 x 252, 480 x 234, 480 x 240, 480 x 270, 480 x 272, 480 x 320, 480 x 360, 512 x 288, 512 x 384, 628 x 562, 640 x 160, 640 x 350, 640 x 352, 640 x 360, 640 x 368, 640 x 400, 640 x 480 (VGA), 640 x 512, 640 x 640, 640 x 544, 640 x 576, 640 x 960, 704 x 480, 704 x 576, 720 x 350, 720 x 400, 720 x 480, 720 x 576, 720 x 720, 752 x 582, 768 x 432, 768 x 448, 768 x 494, 768 x 576, 800 x 448, 800 x 450, 800 x 480 (WVGA), 800 x 500, 800 x 592, 800 x 600 (SVGA), 832 x 624, 832 x 642, 848 x 480, 854 x 480 (WVGA), 900 x 720, 960 x 960, 960 x 480, 960 x 540, 960 x 576, 960 x 720, 1024 x 576 (WSVGA), 1024 x 600, 1024 x 640, 1024 x 768 (XGA), 1024 x 800, 1032 x 452, 1056 x 144, 1080 x 1080, 1152 x 864 (XGA+), 1152 x 870, 1200 x 1600, 1200 x 1920, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 768, 1280 x 800 (WXGA), 1280 x 800, 1280 x 960, 1280 x 1280, 1284 x 560, 1296 x 732, 1360 x 768 (WXGA), 1366 x 480, 1366 x 760, 1366 x 768, 1366 x 768, 1368 x 768, 1376 x 768, 1400 x 1050 (SXGA+), 1400 x 1080, 1400 x 900, 1440 x 1050, 1440 x 1080, 1440 x 234, 1440 x 900 (WXGA+), 1440 x 900, 1440 x 912, 1536 X 6144, 1536 x 2048, 1536 x 1536, 1600 x 1200 (UXGA), 1600 x 1280, 1600 x 600, 1600 x 900, 1600 x 904, 1680 x 1050 (WSXGA+), 1680 x 1056, 1920 x 1080 (HD 1080), 1920 x 502 |
Video compression formats | H.264, H.265, M-JPEG |
Maximum resolution | 1920 x 1080 pixels |
Audio | |
---|---|
Frequency range | 50 – 60 Hz |
Audio formats supported | AAC-LC, ADPCM, G.711, LPCM, OPUS |
Audio output channels | 2 channels |
Audio system full duplex | Yes |
Network | |
---|---|
Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTP/2, HTTPSa , SSL/TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SOCKS, SSH, SIP, LLDP, MQTT v3.1.1, Syslog |
Networking standards | IEEE 802.3af, IEEE 802.3at |
Ethernet LAN | Yes |
Storage | |
---|---|
Flash memory | 512 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
HDD capacity | 1 GB |
Built-in HDD | Yes |
Ports & interfaces | |
---|---|
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
Human and vehicle targets classification | Yes |
Video motion detection | Yes |
Detection distance | 7 m |
IP address filtering | Yes |
HTTPS encryption | Yes |
Security algorithms | EAP-TLS, HTTPS |
Alert notification type | E-mail, Snapshot alert message |
Pixel counter | Yes |
Password protection | Yes |
Power | |
---|---|
DC output voltage | 12 |
Power source type | PoE |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 100% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 50 °C |
Weight & dimensions | |
---|---|
Weight | 800 g |
Diameter | 14.9 cm |
Height | 104 mm |
Packaging content | |
---|---|
Number of cameras | 1 |
Logistics data | |
---|---|
Harmonized System (HS) code | 85258900 |
- leaflet