Canon PIXMA G2570 Colour 3-in-1 Refillable MegaTank Printer
- Home & office Inkjet Colour printing
- 4800 x 1200 DPI
- Printing colours: Black, Cyan, Magenta, Yellow
- A4
- Colour copying Colour scanning
- USB port
- 6 kg
Make huge savings on your home printing costs with this fast and easy to use refillable ink tank 3-in-1 printer.
Fast prints. HUGE savings
Print, copy and scan documents at home while making huge savings with this fast, affordable and efficient MegaTank printer. With refillable tanks and a single set of ink bottles delivering up to 8,100 prints, running costs are refreshingly low compared to cartridge-based printers.
Ultra-low running costs
Make huge savings over the printer’s lifetime thanks to refillable high-yield ink tanks. Print 6,000 black ink pages (7,600 in Economy) and 7,700 colour ink pages (8,100 in Economy)
Simple operation
Easy, straightforward day-to-day use thanks to a 1.2” LCD panel and single-action print head installation
High-speed productivity
Get your documents faster thanks to print speeds of 11.0 ipm (mono) and 6.0 ipm (colour)
Easy at-home maintenance
Keep downtime to a minimum thanks to the user-replaceable maintenance cartridge and mechanical ID no-squeeze ink bottles
Work with more media
Get creative at home with the ability to print on magnetic and matte photo paper
Printing | |
---|---|
Borderless printing | Yes |
Print speed (ISO/IEC 24734) black | 11 ppm |
Print speed (ISO/IEC 24734) colour | 6 ppm |
Maximum resolution | 4800 x 1200 DPI |
Duplex printing mode | Manual |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Inkjet |
Copying | |
---|---|
N-in-1 copy function (N=) | 2, 4 |
N-in-1 copy function | Yes |
Copier resize | 25 – 400% |
Maximum number of copies | 99 copies |
Duplex copying | No |
Copying | Colour copying |
Scanning | |
---|---|
Output greyscale depth | 8 bit |
Input greyscale depth | 16 bit |
Output colour depth | 8 bit |
Input colour depth | 16 bit |
Scan technology | CIS |
Scanner type | Flatbed scanner |
Optical scanning resolution | 600 x 1200 DPI |
Duplex scanning | No |
Scanning | Colour scanning |
Fax | |
---|---|
Faxing | No |
Features | |
---|---|
Replacement cartridges | GI-51 PgBk, GI-51 Y, GI-51 C, GI-51 M |
Country of origin | Vietnam |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Ink tank system | Yes |
Duplex functions |
Input & output capacity | |
---|---|
Total input capacity | 100 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Paper tray media weight | 64 – 105 g/m² |
Custom media width | 55 – 216 mm |
Custom media length | 89 – 1200 mm |
Borderless printing media sizes | 10×15, 13×18, 20×25, A4, Letter |
Photo paper sizes | 10×15,13×18,18×25,20×25 |
Envelopes sizes | C5, Com-10, DL |
Non-ISO print media sizes | Executive, Legal, Letter |
ISO B-series sizes (B0…B9) | B5 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media types | Envelopes, Glossy paper, High resolution paper, Iron-On Transfers, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
Maximum print size | 216 x 1200 mm |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB connector | USB Type-B |
USB port | Yes |
Network | |
---|---|
Ethernet LAN | No |
Wi-Fi | No |
General | |
---|---|
Product family | PIXMA |
Design | |
---|---|
Colour display | No |
Display diagonal | 3.05 cm (1.2″) |
Display | LCD |
Built-in display | Yes |
Market positioning | Home & office |
Product colour | Black |
Power | |
---|---|
AC input voltage | 100 – 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.1 kWh/week |
Power consumption (off) | 0.1 W |
Power consumption (standby) | 0.6 W |
Power consumption (copying) | 14 W |
System requirements | |
---|---|
Other operating systems supported | ChromeOS |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Weight | 6 kg |
Height | 268 mm |
Depth | 557 mm |
Width | 416 mm |
Packaging data | |
---|---|
Package weight | 10.1 kg |
Package height | 277 mm |
Package depth | 499 mm |
Package width | 494 mm |
Packaging content | |
---|---|
Bundled software | IJ Printer Assistant Tool |
Cables included | AC |
Included cartridge capacity (economy mode, CMY) | 8100 pages |
Included cartridge capacity (economy mode, black) | 7600 pages |
Included cartridge capacity (CMY) | 7700 pages |
Included cartridge capacity (black) | 6000 pages |
Cartridge(s) included | Yes |
Other features | |
---|---|
Warranty period | 2 year(s) |
- manual pdf