Epson WorkForce Pro WF-6590DTWFC Inkjet A4 4800 x 1200 DPI 34 ppm Wi-Fi
- Business Inkjet Colour printing
- 4800 x 1200 DPI
- Printing colours: Black, Cyan, Magenta, Yellow
- A4 34 ppm
- Colour copying Colour scanning Colour faxing
- Apple AirPrint, Epson Connect, Google Cloud Print
- Direct printing
- USB port Wi-Fi Ethernet LAN Near Field Communication (NFC)
Streamline document capturing and distribution, increase producitivity, reduce intervention, printing costs and environmental impact with this scalable and versatile business multifunction. With advanced 4-in-1 copy, scan, fax and colour duplex printing features, the WF-6590DWF promises fast scan speeds and a first page out time of just seven seconds.
With up to 80% lower energy consumption than competitive colour lasers, the WF-6590DWF cuts your environmental impact. Relying on clean technology, it produces no fan noise when not printing, no heat and no ozone gas.
With an up to 50% lower cost per page and a lower total cost of ownership compared to competitive colour laser printers, the WF-6590DWF will save businesses money. Duplex printing and copying also saves paper.
Using Epson’s XXL ink cartridges, you can print up to 10,000 pages in black and 7,000 pages in colour, which is equal to or better than colour laser equivalents. The maximum paper capacity of 1,581 pages means less time spent refilling.
With a colour first page out time of just seven seconds, the WF-6590DWF is perfect for printing small print jobs quickly. Fast scan speeds and one-pass scanning make jobs even more efficient.
IT departments can take full control, customising it to automate job profiles and workflow processes using Document CapturePro and ProServer software and connecting to most document management systems.
Print and scan to the WF-6590DWF wirelessly with NFC pairing from Android smart devices, or email documents from remote locations for instant printing on the WF-6590DWF. Epson Device Admin makes it easy to manage a fleet of devices remotely.
Printing | |
---|---|
Time to first page (colour, normal) | 7 s |
Time to first page (black, normal) | 7 s |
Duplex print speed (ISO/IEC 24734) colour | 16 ipm |
Duplex print speed (ISO/IEC 24734) mono | 16 ipm |
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print speed (ISO/IEC 24734) colour | 24 ipm |
Print speed (ISO/IEC 24734) mono | 24 ipm |
Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print resolution colour | 4800 x 1200 DPI |
Maximum resolution | 4800 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Inkjet |
Copying | |
---|---|
Copying | Colour copying |
Scanning | |
---|---|
Document formats supported | |
Image formats supported | JPG, TIF |
Scan speed (colour) | 300 inch/min |
Scan speed (black) | 300 inch/min |
Scan to | E-mail, FTP, File, Memory card, USB |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 2400 x 2400 DPI |
Optical scanning resolution | 1200 x 2400 DPI |
Scanning | Colour scanning |
Fax | |
---|---|
Error Correction Mode (ECM) | Yes |
Fax speed dialing (max numbers) | 200 |
Auto-redialing | Yes |
Fax memory | 550 pages |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Colour faxing |
Features | |
---|---|
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 65000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 1581 sheets |
Maximum input capacity | 1581 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Total output capacity | 250 sheets |
Total input capacity | 1081 sheets |
Total number of input trays | 3 |
Paper handling | |
---|---|
Paper tray media weight | 64 – 256 g/m² |
Envelopes sizes | 10, C4, C6 |
Non-ISO print media sizes | Legal |
ISO C-series sizes (C0…C9) | C4, C6 |
ISO B-series sizes (B0…B9) | B5 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-AES, WPA2-PSK |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
General | |
---|---|
Product family | WorkForce Pro |
Performance | |
---|---|
Sound pressure level (copying) | 50 dB |
Design | |
---|---|
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 10.1 cm (3.98″) |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | Grey |
Power | |
---|---|
AC input voltage | 220 V |
Energy Star Typical Electricity Consumption (TEC) | 0.6 kWh/week |
Power consumption (off) | 0.4 W |
Power consumption (sleep) | 2.4 W |
Power consumption (ready) | 17 W |
Power consumption (average operating) | 39 W |
System requirements | |
---|---|
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 x64 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Weight & dimensions | |
---|---|
Height | 1175 mm |
Depth | 522 mm |
Width | 516 mm |
Packaging content | |
---|---|
Bundled software | ink |
- mmo_32575077_1481642810_946_16606.pdf