iiyama ProLite B2483HSU-B5 computer monitor 61 cm (24″) 1920 x 1080 pixels Full HD LED Black
- 61 cm (24″) LED TN
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 1 ms 250 cd/m² 1000:1
- Flicker-free technology
- E 18 kWh 18 W
The ProLite B2483HSU is an excellent 24” Full HD LED-backlit monitor with 1920 x 1080p resolution. It features 1ms response time and 80 000 000 : 1 Advanced Contrast Ratio, assuring clear and vibrant picture quality and high contrast. Triple input support ensures compatibility with the latest installed graphics cards and embedded Notebook outputs. The ergonomic stand offers 13 cm height adjustment with pivot, swivel and tilt, making this screen suitable for a wide range of applications and environments where workplace flexibility and ergonomics are key factors. The monitor is TCO and Energy Star certified. A perfect solution for education, local government, business and finance markets.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
HAS + PIVOT
With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
OVERDRIVE ON / OFF
When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Display | |
---|---|
Colour space supported | NTSC, sRGB |
3D | No |
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 99% |
Viewable size, vertical | 29.9 cm |
Viewable size, horizontal | 53.1 cm |
Vertical scan range | 56 – 75 Hz |
Horizontal scan range | 31 – 85 kHz |
Pixel pitch | 0.277 x 0.277 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Display surface | Matt |
Response time | 1 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 61 cm (24″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 22° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | 0 – 90° |
Pivot | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 368818 |
Energy efficiency scale | A to G |
Input current | 1 A |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 85% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 339.5 mm |
Depth (without stand) | 51.5 mm |
Width (without stand) | 565.5 mm |
Weight (with stand) | 5.1 kg |
Height (with stand) | 375.5 mm |
Depth (with stand) | 210 mm |
Width (with stand) | 565.5 mm |
Packaging data | |
---|---|
Quantity per pack | 1 pc(s) |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Certification | TCO, CE, TÜV-GS, EAC, VCCI-B, PSE, Energy Star, CU, REACH |
Rotating | Yes |
On/off switch | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- manual pdf
- leaflet
- EU Product Fiche