Lexmark MX431adn Laser A4 600 x 600 DPI 40 ppm
- Monochrome Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 42 ppm
- Recommended Monthly Page Volume: 800 – 8000 pages
Get output up to 42 [40] pages per minute, plus double-side automatic scanning, copying, faxing and touch-screen convenience, all in the compact Lexmark MX431adn.
Print more, stop less
In addition to a first page as fast as 5.9 seconds and output up to 42 [40] pages per minute, available Extra High Yield Unison toner provides up to 20,000 pages of output, while an optional paper tray increases total input capacity up to 900 sheets for more printing and less downtime. And with its steel frame and lifetime fuser, the MX431adn is built to last..
Full-spectrum security
Lexmark’s comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe—in the document, on the device, over the network, and at all points in between.
Interact with ease
Take command of printing, copying, faxing, and automatic two-sided scanning with a 2.8-inch (7.2 cm) color touch screen. It not only supports convenient interaction with essential system functions and task information, but includes built-in cloud connectors to help you save scans to and retrieve files from popular cloud services Box, DropBox, Google Drive, and Microsoft OneDrive.
Save paper, save energy
Automatic two-sided printing is standard, along with built-in energy-saving modes that help support ratings of EPEAT Silver and ENERGY STAR® certified. The Lexmark Cartridge Collection Program (LCCP) and Lexmark Equipment Collection Program (LECP) minimize waste and support recycling (availability varies by country).
Versatility that fits
Measuring just 13.3 inches high x 16.2 inches wide x 14.4 inches deep (339 mm high x 411 mm wide x 366 mm deep), the business-class MX431adn fits almost anywhere. Its compact size and light weight make it easy to set up and easy to move
Printing | |
---|---|
Time to first page (black, normal) | 5.9 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Maximum resolution | 600 x 600 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 – 400% |
Time to first copy (black, normal) | 5.9 s |
Copy speed (black, normal quality, A4) | 39 cpm |
Duplex copying mode | Auto |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Document formats supported | PDF, XPS |
Image formats supported | JPEG, JPG, TIFF |
Duplex scan speed (black) | 96 ppm |
Duplex scan speed (colour) | 42 ppm |
Scan speed (colour) | 22 ppm |
Scan speed (black) | 45 ppm |
Scan to | E-mail, FTP, HTTP, LDSS, USB |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 215.9 x 355.6 mm |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Mono faxing |
Features | |
---|---|
Country of origin | China |
Page description languages | PCL 5c, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Printing colours | Black |
Number of print cartridges | 1 |
Recommended duty cycle | 800 – 8000 pages per month |
Maximum duty cycle | 80000 pages per month |
Input & output capacity | |
---|---|
Maximum input capacity | 900 sheets |
Maximum number of input trays | 3 |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper tray 1 input capacity | 250 sheets |
Total output capacity | 150 sheets |
Total input capacity | 350 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 – 217 g/m² |
Paper tray media weight | 60 – 120 g/m² |
Envelopes sizes | 9, 10, DL |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB connector | USB Type-B |
USB port | Yes |
Direct printing | No |
Network | |
---|---|
Management protocols | DHCP, BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), SMTP, Finger |
Supported network protocols (IPv4) | IPSEC, TCP/IP, ICMP, TCP, IGMP, UDP, 802.1x |
Supported network protocols (IPv6) | IPSEC, TCP/IP, ICMP, TCP, IGMP, UDP, 802.1x |
Security algorithms | LEAP, MD5, MSCHAPv2, PEAP, SSL/TLS, TLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | No |
Performance | |
---|---|
Sound pressure level (standby) | 14 dB |
Sound pressure level (scanning) | 55 dB |
Sound pressure level (copying) | 54 dB |
Sound pressure level (printing) | 53 dB |
Processor frequency | 1000 MHz |
Processor cores | 2 |
Built-in processor | Yes |
Card reader integrated | No |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Design | |
---|---|
Control type | Touch |
Display diagonal | 7.11 cm (2.8″) |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, White |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week |
Power consumption (sleep) | 0.9 W |
Power consumption (standby) | 0.1 W |
Power consumption (printing) | 580 W |
System requirements | |
---|---|
Other operating systems supported | Novell Open Enterprise Server 2 |
Server operating systems supported | SUSE Linux Enterprise Server, Windows 2000 Server, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Linux operating systems supported | Fedora 27, Linpus Linux 9.6, Ubuntu 16.04, Ubuntu 18.04 LTS, openSUSE 42.3 |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 – 80% |
Operating temperature (T-T) | 10 – 32 °C |
Operating altitude | 0 – 2896 m |
Certificates | |
---|---|
Certification | ICES-003 B, BSMI B, US FDA, UL 60950-1, FCC B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC, UL GS, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, DE-UZ 205, CGP |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 12.8 kg |
Height | 339 mm |
Depth | 366 mm |
Width | 411 mm |
Packaging data | |
---|---|
Package weight | 14.7 kg |
Package height | 385 mm |
Package depth | 465 mm |
Package width | 420 mm |
Packaging content | |
---|---|
Cables included | AC |
Included cartridge capacity (black) | 3000 pages |
Cartridge(s) included | Yes |