NETGEAR RR4312X4-20000S NAS/storage server Rack (2U) Intel® Xeon® E3 v5 E3-1245V5 16 GB DDR4 48 TB HDD ReadyNAS OS Black
- High Performance Intel Xeon E3-1245v6 3.7GHz Quad Cores processor
- Dual high-performance 10Gigabit Ethernet ports
- Quad Gigabit Ethernet ports with link aggregation and failover
- Performance meets needs for virtualization, backup, and file server solutions
- Complete file protection with 5 levels of security for all your photos & files
- Automatic backup and sync with the NEW ReadyCLOUD PC app
- Automatic RAID protects against disk failure
- Exclusive snapshot technology for point in time file recovery
- Realtime anti-virus software protects against viruses and malware
- Bitrot protection defends against media degradation
- Time Machine backup support for all the MACs in your home
- Anywhere cloud access and sharing from computers and mobile devices
- Disk spin down for energy savings
- Easy drive installation and hot swap
- Free mobile app for anywhere cloud access
- Internal capacity up to 120TB, using compatible 10TB drives, and up to 600TB, using two EDA4000 Expansion Chassis
ReadyNAS 3312 and 4312X are powered by a 5th generation Intel Xeon Enterprise Server Processor. The RR4312X has two built-in 10Gigabit Ethernet interfaces to meet the throughput speed of next generation network in businesses of all sizes.
Application data, virtual images, client files, email… the types of data central to running a successful business can seem endless. With ReadyNAS you finally have an advanced and easy-to-use solution for centralizing, securing and controlling access to your digital assets. Way more than just simple unified (NAS and SAN) storage for your company, ReadyNAS allows you to do more than you ever thought you could afford by pairing the latest in performance with innovative efficiency technologies such as unlimited snapshots, thin provisioning and cloud-managed replication.
Every networked attached storage (NAS) device from NETGEAR runs on the revolutionary ReadyNAS operating system. This custom-built OS protects stored data with XRAID2™ automatic expansion and offers continuous data protection with unlimited snapshots.
Real-time anti-virus and native encryption comes standard. The RR4312 Series offers two builtin 10GbE ports, requiring no additional installation and offering compatibility assurance.
Designed specifically for the unique needs of business users, ReadyNAS devices utilize proprietary ReadyCLOUD™ technology for cloud-based discovery, provisioning and ongoing management. In addition, these devices are virtualization-ready with iSCSI support, thin provisioning capability and certification with VMware and Microsof.
To maximize storage capacity, ReadyNAS 4312X features two SAS interfaces for expansion chassis support. Expansion chassis from NETGEAR, EDA4000 and EDA2000, offer 24 and 12 bay expansion respectively.
Storage | |
---|---|
Supported file systems | FAT32, HFS+, NTFS, ext3, ext4 |
Hot-swap drive bays | Yes |
RAID levels | 0, 1, 5, 6, 10, JBOD |
RAID support | Yes |
Maximum supported storage capacity | 120 TB |
Storage drive interface | Serial ATA III |
Storage drive capacity | 4 TB |
Supported storage drive types | HDD |
Installed storage drive type | HDD |
Number of storage drives supported | 12 |
Number of storage drives installed | 12 |
Total installed storage capacity | 48 TB |
Storage drives installed | Yes |
Processor | |
---|---|
Conflict-Free processor | Yes |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Maximum internal memory supported by processor | 64 GB |
On-board graphics card model | Intel® HD Graphics P530 |
CPU configuration (max) | 1 |
PCI Express configurations | 1×16, 1×8+2×4, 2×8 |
Processor codename | Skylake |
Bus type | DMI3 |
Processor series | Intel Xeon E3-1200 v5 |
Scalability | 1S |
System bus rate | 8 GT/s |
ECC supported by processor | Yes |
PCI Express slots version | 3.0 |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor package size | 37.5 x 37.5 mm |
Processor socket | LGA 1151 (Socket H4) |
Stepping | R0 |
Thermal Design Power (TDP) | 80 W |
Processor cache | 8 MB |
Processor threads | 8 |
Processor cores | 4 |
Processor boost frequency | 3.9 GHz |
Processor frequency | 3.5 GHz |
Processor model | E3-1245V5 |
Processor family | Intel® Xeon® E3 v5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Flash memory | 256 MB |
Internal memory type | DDR4 |
Internal memory | 16 GB |
Network | |
---|---|
Supported network protocols | TCP/IP, HTTP, HTTPS, FTP, SSH |
Load balancing system | Yes |
iSCSI support | Yes |
Jumbo frames support | Yes |
DHCP client | Yes |
Wi-Fi | No |
Copper ethernet cabling technology | 10GBASE-T |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
eSATA ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB port | Yes |
Ethernet LAN (RJ-45) ports | 6 |
Graphics | |
---|---|
Number of displays supported (on-board graphics) | 3 |
Maximum on-board graphics card memory | 1 GB |
On-board graphics card base frequency | 400 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x191D |
Design | |
---|---|
LED indicators | Yes |
Fan diameter | 8 cm |
Number of fans | 3 fan(s) |
Product colour | Black |
Cooling type | Active |
Chassis type | Rack (2U) |
Performance | |
---|---|
Mean time between failures (MTBF) | 159519 h |
On/off switch | Yes |
Built-in UPnP AV media server | Yes |
S.M.A.R.T. support | Yes |
Network Time Protocol (NTP) client | Yes |
Share folder | 1024 |
Browser supported | Microsoft Internet Explorer 9+, Mozilla Firefox 14+, Google Chrome 20+, Apple Safari 5+ |
Access Control List (ACL) | Yes |
Built-in BitTorrent client | Yes |
Built-in iTunes server | Yes |
System log | Yes |
Hot spare | Yes |
Web-based management | Yes |
Share folder access right management | Yes |
Noise level | 30 dB |
Number of users | 8192 user(s) |
Backup features | Cloud |
Backup function | Yes |
Device class | Large Enterprise Business |
Type | NAS |
Software | |
---|---|
Pre-installed software | ReadyCLOUD-PC-App |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Bundled software | ReadyCLOUD-PC-App |
Operating system installed | ReadyNAS OS |
Power | |
---|---|
AC input frequency | 50 – 60 Hz |
AC input voltage | 100-240 V |
Redundant power supply (RPS) support | Yes |
Number of power supply units | 2 |
Power supply unit (PSU) capacity | 550 W |
Power supply location | Built-in |
Weight & dimensions | |
---|---|
Package weight | 25.3 kg |
Package height | 248 mm |
Package depth | 880 mm |
Package width | 578 mm |
Weight | 12 kg |
Height | 88 mm |
Depth | 707 mm |
Width | 445 mm |
Processor special features | |
---|---|
Memory voltage supported by processor | 1.35 V |
Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
Memory channels supported by processor | Dual |
Embedded options available | No |
Execute Disable Bit | Yes |
Graphics & IMC lithography | 14 nm |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Maximum number of PCI Express lanes | 16 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Idle States | Yes |
Intel Clear Video Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel Trusted Execution Technology | Yes |
Intel TSX-NI | Yes |
Intel TSX-NI version | 1.00 |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Insider™ | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Thermal Monitoring Technologies | Yes |
Packaging content | |
---|---|
Package type | Box |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 – 80% |
Operating temperature (T-T) | 0 – 40 °C |
Logistics data | |
---|---|
Harmonized System (HS) code | 84714100 |
Other features | |
---|---|
Processor ARK ID | 88173 |
Certification | FCC, CE, VCCI |
Compliance certificates | RoHS |
- leaflet
- NETGEAR ReadyNAS Supports Multiple Volumes
- NETGEAR ReadyNAS Remote Access
- NETGEAR ReadyNAS Built-in Disaster Recovery Solution: Replicate
- NETGEAR ReadyNAS Automatic Backup & Sync
- NETGEAR ReadyCLOUD: The Easiest way to Management and Access your ReadyNAS
- NETGEAR Cloning Snapshots using ReadyNAS
- NETGEAR ReadyNAS Eases Storage Management with Thin Provisioning
- NETGEAR Protect your digital life with real-time anti-virus scanning on ReadyNAS
- NETGEAR ReadyNAS Five Levels of Protection
- NETGEAR Automatic Volume Expansion with ReadyNAS XRAID Technology
- NETGEAR ReadyNAS Brings Enterprise-Class Snapshot Data Protection to Everyone
- NETGEAR ReadyNAS Quick Installation and Hard Drive Replacement with Tool-Less Hard Drive Tray