Samsung 49″ Odyssey G91F 144Hz Gaming Monitor
- This ultra-wide 32:9 screen is equivalent to two side-by-side 16:9 monitors.
- DisplayHDR 600 delivers more contrast, with deeper blacks and brighter whites.
- Immerse yourself in a panoramic gaming experience with a 1000R curved display.
Explore hidden details in the shadows
VESA DisplayHDR 600
Reveal the whole picture. DisplayHDR 600 delivers more contrast, with deeper blacks and brighter whites, so details shine with clarity even in the darkest scenes.
Get smooth action without disruption
AMD FreeSync Premium Pro
Keep your fast-action games fluid with variable refresh rate (VRR) and AMD FreeSync Premium Pro. The synced GPU and panel reduce choppiness, screen lag, and image tears, setting you up for even the most intense gaming sessions.
Maintain winning streaks with ease
Ergonomic Stand
Reach the height of winning in total comfort. Simply tilt and adjust your monitor until all enemies are in perfect view.
Side-by-side gameplay in one screen
Picture-by-Picture
Use your screen to its maximum potential with a split screen that lets you team up with friends in a whole new way.
Seamless multitasking with a subscreen
Picture-in-Picture
Manage all your content on a single screen. Picture-in-Picture allows you to pull up chats, videos and gaming tips on your main display, without the need for a second monitor.
Instant auto connect
Auto Source Switch+
Get to your game action faster with Auto Source Switch+. Your monitor detects when connected devices are turned on and instantly switches to the new source signal without having to flip through multiple inputs.
Display | |
---|---|
Colour gamut | 92% |
Colour gamut standard | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR 600, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
High Dynamic Range (HDR) supported | Yes |
Viewable size, vertical | 33.5 cm |
Viewable size, horizontal | 119.2 cm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 144 Hz |
Dynamic contrast ratio marketing name | Mega DCR |
Contrast ratio (typical) | 2500:1 |
Screen curvature rating | 1000R |
Screen shape | Curved |
Response time measurement type | GTG (Gray to Gray) |
Response time | 1 ms |
Display brightness (min) | 280 cd/m² |
Display brightness (typical) | 350 cd/m² |
LED backlight | No |
Panel type | VA |
HD type | Dual QHD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 32:9 |
Display resolution | 5120 x 1440 pixels |
Display diagonal | 124.5 cm (49″) |
Performance | |
---|---|
Game features | Super Arena Gaming UX |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | No |
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Type-A downstream ports quantity | 2 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Network | |
---|---|
Ethernet LAN | No |
Wi-Fi | No |
Ergonomics | |
---|---|
On Screen Display (OSD) | No |
Picture-in-Picture | Yes |
Tilt angle range | -2 – 11° |
Tilt adjustment | Yes |
Swivel angle range | -15 – 15° |
Swivelling | Yes |
Adjustable height (max) | 12 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45 W |
Energy consumption (HDR) per 1000 hours | 118 kWh |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 – 80% |
Operating temperature (T-T) | 10 – 40 °C |
Weight & dimensions | |
---|---|
Weight (without stand) | 10.6 kg |
Height (without stand) | 363.5 mm |
Depth (without stand) | 293.8 mm |
Width (without stand) | 1147.6 mm |
Weight (with stand) | 15.6 kg |
Height (with stand) | 568.4 mm |
Depth (with stand) | 420.5 mm |
Width (with stand) | 1147.6 mm |
Packaging data | |
---|---|
Package weight | 20.6 kg |
Package height | 343 mm |
Package depth | 481 mm |
Package width | 1265 mm |
Stand type | HAS stand |
Packaging content | |
---|---|
Power cable length | 1.5 m |
Cables included | DisplayPort, Power |
Stand included | Yes |
General | |
---|---|
Product family | Odyssey |
Product series | G9 |
Other features | |
---|---|
Image size | Y |
Off Timer Plus | Yes |
Factory calibration report | Yes |
Virtual AIM point | Yes |
Warranty period | 2 year(s) |
Samsung Eye Saver Mode | Yes |
Adaptive picture | Yes |
Auto source switch+ | Yes |
Digital signal format system | Not supported |
Picture-by-Picture (PbP) | Yes |
Brand specific technologies | Black Equalizer |
- UK Energy Label
- EU Product Fiche