Samsung Galaxy Note9 SM-N960F 16.3 cm (6.4″) Single SIM Android 8.1 4G USB Type-C 8 GB 512 GB 4000 mAh Black
- 16.3 cm (6.4″) 2960 x 1440 pixels Gorilla Glass
- Samsung Exynos 2.7 GHz
- 8 GB 512 GB MicroSD (TransFlash) 512 GB
- 4G Single SIM NanoSIM
- 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC)
- Dual camera 12 MP 12 MP
- 4000 mAh Wireless charging
- Android 8.1
Do what can’t be done.
Galaxy Note has always put powerful technology in the hands of those who demand more. Now, the all new Galaxy Note9 surpasses even these high expectations, focusing on what matters most in today’s always-on, mobile world.
Performance
The phone powerful enough to keep up with you.
Battery
Introducing a powerful, all day battery that goes the distance on a single charge — keeping pace with your life.
Optimized for Gaming
Level up your mobile gaming experience. The Galaxy Note9 gives you high performance during game time with a cutting-edge processor that cuts down on lag, a water-carbon cooling system that helps prevent overheating, and an AI-based performance adjuster that ensures your game stays smooth, not sluggish.
Design
See even more with our largest Infinity Display ever.
Colors
Complementing the screen is a monochrome metal frame available in a vibrant set of colors — with a matching or contrasting S Pen to suit your style
S Pen
All new Bluetooth enabled S Pen. Now with intelligence for ultimate control.
Bluetooth Enabled and Perfect Control
The all new S Pen now boasts powerful Bluetooth technology, letting you press a button to take control of your camera, presentations, and apps without touching your phone. While drawing, taking notes, and sending Live messages with the S Pen is as intuitive and natural as pen and paper, thanks to the fine tip and 4096 pressure levels.
Camera
Dual Aperture adapts like the human eye for stunning shots, day or night.
Intelligent Camera
New revolutionary features make it nearly impossible to take a bad shot. The Galaxy Note9 intelligently recognizes what you’re looking at, optimizing color settings like contrast, white balance, exposure, and more.5 And by detecting blinks and blurs, you can reshoot while the moment’s right.
Samsung DeX
Transform your phone into a Desktop-like experience with a single cable.
Display | |
---|---|
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 516 ppi |
Touch technology | Multi-touch |
Native aspect ratio | 18.5:9 |
Display number of colours | 16 million colours |
Display glass type | Gorilla Glass |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Screen shape | Curved edge screen |
Display resolution | 2960 x 1440 pixels |
Display diagonal | 16.3 cm (6.4″) |
Processor | |
---|---|
Coprocessor cores | 4 |
Coprocessor frequency | 1.7 GHz |
Coprocessor | Yes |
64-bit computing | Yes |
Processor lithography | 10 nm |
Processor frequency | 2.7 GHz |
Processor cores | 4 |
Processor family | Samsung Exynos |
Storage | |
---|---|
USB mass storage | Yes |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4 |
Internal storage capacity | 512 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Smile detection | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Face detection | Yes |
Zoom capability | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 80° |
Front camera pixel size | 1.22 µm |
Front camera aperture number | 1.7 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Optical zoom | 2x |
Second rear camera field of view (FOV) angle | 45° |
Rear camera field of view (FOV) angle | 77° |
Second rear camera pixel size | 1 µm |
Rear camera pixel size | 1.4 µm |
Second rear camera aperture number | 2.4 |
Rear camera dual aperture number | 1.5/2.4 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Front camera sensor ratio | 4:3 |
Rear camera sensor ratio | 4:3 |
Second rear camera sensor ratio | 4:3 |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Miracast | Yes |
Tethering (modem-mode) | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | HSPA |
2G standards | Edge, GPRS, GSM |
SIM card hot swapping | Yes |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Single SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
ANT+ enabled | Yes |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Midnight Black |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Speakerphone | Yes |
Flight mode | Yes |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
USB On-The-Go support | Yes |
Face recognition | Yes |
Iris recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Supported video modes | 1080p, 2160p |
Call management | |
---|---|
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Call timer | Yes |
Pen | |
---|---|
Pen number of buttons | 1 |
Accuracy pen | 0.7 mm |
Pressure levels | 4096 |
Bluetooth supported | Yes |
Pen included | Yes |
Software | |
---|---|
Virtual assistant | Samsung Bixby |
Google applications | Gmail, Google Calendar, Google Play |
App distribution platform | Google Play |
Operating system installed | Android 8.1 |
Platform | Android |
Battery | |
---|---|
Standby time (pen) | 30 min |
Charging time (pen) | 40 s |
Battery capacity | 4000 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | Note9 |
Sensors | |
---|---|
Barometer | Yes |
Pressure sensor | Yes |
Magnetic sensor | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Pen weight | 3.1 g |
Height | 161.9 mm |
Depth | 8.8 mm |
Width | 76.4 mm |
Weight | 201 g |
Certificates | |
---|---|
Body SAR (EU) | 1.509 W/kg |
Head SAR (EU) | 0.381 W/kg |
Packaging content | |
---|---|
Cables included | USB Type-C |
Headset included | Yes |
Interface adapters included | Micro USB-B male – USB Type-C female, USB Type-C male – USB Type-A female |
SIM card ejector pin | Yes |
Manual | Yes |
Tweezers | Yes |
Pen nibs included | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Touchscreen | Yes |
- Design
- S Pen 1
- S Pen 2
- Performance
- Camera
- Samsung Galaxy Note9 Official TVC: The Super Powerful Note
- Samsung Galaxy Note9: Knowing Better
- Samsung Galaxy Note9: Official Introduction