Samsung Galaxy S10 SM-G973F 15.5 cm (6.1″) Android 9.0 4G USB Type-C 8 GB 128 GB 3400 mAh Black
- 15.5 cm (6.1″) 1440 x 3040 pixels
- Samsung Exynos 2.7 GHz
- 8 GB 128 GB MicroSD (TransFlash) 512 GB
- 4G NanoSIM
- 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC)
- Triple camera 12 MP 12 MP 16 MP
- 3400 mAh Wireless charging
- Android 9.0
Simply touch the glass to unlock. We’ve moved security from the back of the phone to the front, fusing the Ultrasonic Fingerprint Scanner directly into the screen.
Camera
The next generation camera that captures life as you see it
Capture the wider world. Use the Ultra Wide Camera to take stunning, cinematic photos with a 123 degree field of vision.
A smarter camera for better photos. The intelligent camera helps you shoot stunning photos by suggesting image compositions and automatically optimising your camera settings to the scene.
Performance
Next generation performance for a generation that can’t wait
Power is yours to share. Wireless PowerShare gives you the ability to share your power with other devices.1 And Fast Wireless Charging 2.0 gets your phone back to 100%, faster
Stream and share, wherever life takes you. Intelligent Wi-Fi reaches faster speeds with Wi-Fi 6, connecting reliably and securely even on public networks. And it seamlessly switches to LTE to hit incredible speeds.
A total game changer. We’ve engineered both hardware and software to give you performance-enhanced gaming without lags.
Intelligence
The phone that adapts to you so you don’t have to adapt to it
Continuously working to keep you one step ahead. Intelligence and advanced hardware learn how you use your phone, adapting to last longer and run more efficiently, giving you peak performance throughout your day.
Intuitive AI makes your daily life run smoother. Bixby Routines suggests frequently used apps and tasks based on time or location to develop a naturally smart experience — just for you.
Display | |
---|---|
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 550 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Touch technology | Multi-touch |
Display number of colours | 16 million colours |
Display technology marketing name | Dynamic AMOLED |
Panel type | OLED |
Screen shape | Curved edge screen |
Display resolution | 1440 x 3040 pixels |
Display diagonal | 15.5 cm (6.1″) |
Processor | |
---|---|
Coprocessor frequency | 1.9 GHz |
Coprocessor | Yes |
64-bit computing | Yes |
Processor lithography | 8 nm |
Processor frequency | 2.7 GHz |
Processor cores | 8 |
Processor family | Samsung Exynos |
Storage | |
---|---|
USB mass storage | Yes |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4X |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Image stabilizer | Yes |
Video stabilizer | Yes |
Video recording | Yes |
Face detection | Yes |
Zoom capability | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1920×1080@30fps, 3840×2160@30fps |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 80° |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Optical zoom | 2x |
Second rear camera field of view (FOV) angle | 45° |
Rear camera field of view (FOV) angle | 77° |
Third rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Rear camera dual aperture number | 1.5/2.4 |
Third rear camera resolution (numeric) | 16 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Tethering (modem-mode) | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | WCDMA |
2G standards | GSM |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
ANT+ enabled | Yes |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Text prediction system | Yes |
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Prism Black |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Voice dialling | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
Speakerphone | Yes |
Flight mode | Yes |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Pedestrian navigation | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGG, OTA, RTTTL, WAV, WMA, XMF |
Speakers | stereo |
Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Call management | |
---|---|
Call blocking | Yes |
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Software | |
---|---|
Virtual assistant | Samsung Bixby |
Google applications | Google Maps, Google Play, YouTube |
App distribution platform | Google Play |
Operating system installed | Android 9.0 |
Platform | Android |
Battery | |
---|---|
Battery capacity | 3400 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | S10 |
Sensors | |
---|---|
Barometer | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 149.9 mm |
Depth | 7.8 mm |
Width | 70.4 mm |
Weight | 157 g |
Certificates | |
---|---|
Body SAR (EU) | 1.593 W/kg |
Head SAR (EU) | 0.477 W/kg |
Packaging content | |
---|---|
Cables included | USB |
SIM card ejector pin | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Touchscreen | Yes |
- Galaxy S10 Camera
- Galaxy S10 Design
- Galaxy S10 Display
- Galaxy S10 PowerShare