TCL P745 98P745 4K LED Google TV
- Direct LED
- Wide Color Gamut
- HDR10+ & Dolby Vision
- 144Hz
- HDMI 2.1 + Game Master 2.0
- FreeSync Premium Pro
- Dolby Atmos
- Google TV
- Google Assistant
- Chromecast built-in
98’’ TCL P745K combines 4K UHD HDR, Wide Color Gamut, and 144Hz Motion Clarity PRO for colorful sharp HDR picture quality.
On top, with Game Master Pro 2.0 and the latest HDR formats supported (including HDR10, HDR HLG, HDR10+, HDR DOLBY VISION, and DOLBY VISION IQ.) this TCL TV is the best companion to enjoy any HDR movies, sports, and entertainment.
TCL P745K Series also features the most advanced Smart TV system ever: Google TV with Google Assistant built-in.
Easily access the contents you love thanks to integrated Hands-Free Voice Control: you can talk directly to your TV.
Featuring high-quality speakers, you can enjoy immersive Dolby Atmos sound quality or pass it through the TCL sound bar.
Functional elegance: the bezel-less and metal design of the TCL P745K Series allows you to enjoy more of the picture you love.
Display | |
---|---|
Peak luminance ratio | 65% |
Display diagonal (metric) | 215.9 cm |
Colour gamut standard | Rec. 709 |
Anti-glare screen | No |
Colour depth | 10 bit |
Dynamic contrast ratio marketing name | Mega Contrast |
Motion interpolation technology | PPI (Picture Perfomance Index) 3000 |
Native refresh rate | 144 Hz |
Progressive scan | Yes |
Display brightness | 350 cd/m² |
Response time | 5.7 ms |
Supported video modes | 2160p |
Native aspect ratio | 16:9 |
Screen shape | Flat |
LED backlighting type | Direct-LED |
LED backlight | Yes |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display diagonal | 2.49 m (98″) |
TV tuner | |
---|---|
Auto channel search | Yes |
Number of tuners | 1 tuner(s) |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Analog signal format system | NTSC, PAL BG, PAL DK, PAL I, SECAM B/G, SECAM D/K |
Tuner type | Analog & digital |
Smart TV | |
---|---|
Video apps | Amazon Prime Video, Apple TV, Disney+, HBO, Netflix, Twitch, YouTube |
Music apps | Spotify, Tidal, YouTube Music |
Lifestyle apps | Google Apps |
App distribution platform | Google Play |
Far-field voice interaction | Yes |
Universal guide | Yes |
Built-in Chromecast | Yes |
Smart modes | Dolby Vision, Dolby Vision Bright, Dolby Vision Dark, Dynamic, Energy saving, Game, Movie, Normal, Smart HDR, Sports, Standard |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Apple AirPlay 2 support | Yes |
Video on Demand (VOD) support | Yes |
Screen mirroring | Yes |
Timeshift | No |
Operating system version | 11.0 |
Operating system installed | Google TV |
Internet TV | Yes |
Smart TV | Yes |
Audio | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
Auto volume leveller | Yes |
Equalizer | Yes |
Equalizer bands quantity | 7 |
Audio decoders | DTS, Dolby Atmos, DTS Virtual:X, DTS:X |
Built-in subwoofer | Yes |
Subwoofer RMS power | 20 W |
RMS rated power | 60 W |
Audio output channels | 2.0 channels |
Number of speakers | 2 |
Network | |
---|---|
HID support | Yes |
Web browser | Yes |
Browsing | Yes |
Miracast | Yes |
Bluetooth profiles | A2DP, HID |
Wi-Fi Direct | Yes |
Ethernet LAN | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Design | |
---|---|
Heavy metals free | Cd (cadmium) |
Stand colour | Black |
Stand type | Legs stand |
Bezel type | 3 Bezel-less |
Introduction year | 2023 |
Frameless design | Yes |
LED indicators | Yes |
Ambient lighting | No |
Rollable display | No |
On/off switch | Yes |
Panel mounting interface | 850 x 400 mm |
VESA mounting | Yes |
Product colour | Black |
Performance | |
---|---|
USB recording | No |
Smartphone/tablet remote support | Yes |
Adaptive picture | Yes |
4K Ultra HD upscaling | Yes |
Multi View | Yes |
Video upscaling | Yes |
Calman Ready | Yes |
Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Game Master Pro, HGiG, Variable Refresh Rate (VRR) |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Processor cores | 4 |
Noise reduction | Yes |
Picture processing technology | TCL AiPQ 3.0 Processor |
Backlight dimming technology | Local Dimming |
AI Upscale | Yes |
Ambient mode | Intelligent Picture |
Ambient light sensor | No |
Audio formats supported | MP3, WMA |
Image formats supported | BMP, HEIF, JPG |
Video compression formats | H.264, H.265, MPEG2 |
Video formats supported | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
Subtitles function | Yes |
Teletext function | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | Dolby Vision IQ, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Ports & interfaces | |
---|---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Component video (YPbPr/YCbCr) out | 1 |
AC (power) in | Yes |
Consumer Electronics Control (CEC) | T-link |
Common interface Plus (CI+) version | 1.4 |
Common interface Plus (CI+) | Yes |
Common interface (CI) | Yes |
RF connector type | F, IEC |
RF ports quantity | 2 |
Headphone outputs | 1 |
Digital audio optical out | 1 |
Audio (L/R) out | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
PC in (D-Sub) | No |
HDCP | Yes |
Audio Return Channel (ARC) | Yes |
HDMI Quick Switch | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 4 |
Management features | |
---|---|
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | No |
Firmware upgradeable via | Network, USB |
Firmware upgradeable | Yes |
On/Off timer | Yes |
Sleep timer | Yes |
Auto power off | Yes |
ECO mode | Yes |
Picture-in-Picture | Yes |
On Screen Display (OSD) languages | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, LAT, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 29 |
On Screen Display (OSD) | Yes |
Programming period | 8 day(s) |
Electronic Programme Guide (EPG) | Yes |
Voice control | Yes |
Control type | Buttons |
Power | |
---|---|
Energy saving mode | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 220-240 V |
Energy consumption (HDR) per 1000 hours | 389 kWh |
Energy consumption (SDR) per 1000 hours | 198 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Power consumption (standby) | 0.5 W |
General | |
---|---|
Product family | P745 |
Technical details | |
---|---|
Sound technology | Dolby Atmos, DTS Virtual-X, Virtualization & upmix |
Processor | Dolby AC4, Dolby TrueHD, DTS-X |
Chemical tax (Sweden) | Yes |
Weight & dimensions | |
---|---|
Stand depth | 42.9 cm |
Stand width | 2.18 m |
Weight (without stand) | 55.4 kg |
Height (without stand) | 1247 mm |
Depth (without stand) | 68 mm |
Width (without stand) | 2179 mm |
Weight (with stand) | 58 kg |
Height (with stand) | 1288 mm |
Depth (with stand) | 429 mm |
Width (with stand) | 2179 mm |
Packaging data | |
---|---|
Package weight | 88 kg |
Package height | 1430 mm |
Package depth | 245 mm |
Package width | 2384 mm |
Manual | Yes |
Quick start guide | Yes |
Screws included | Yes |
Packaging content | |
---|---|
E-manual | Yes |
Soundbar included | No |
Smart Remote included | Yes |
Remote control type | RC833 |
Remote control included | Yes |
Cables included | AC |
Mounting kit | No |
Desktop stand | Yes |
Logistics data | |
---|---|
Number of pallets per truck | 52 pc(s) |
Quantity per truck | 52 pc(s) |
Layers per pallet | 1 pc(s) |
Products per pallet | 1 pc(s) |
Pallet gross weight | 99 kg |
Pallet gross height | 157 cm |
Pallet gross length | 25.5 cm |
Pallet gross width | 2.4 m |
Pallet net weight | 99 kg |
Pallet net height | 157 cm |
Pallet net length | 25.5 cm |
Pallet net width | 2.4 m |
Master (outer) case height | 1550 mm |
Master (outer) case width | 2395 mm |
Products per master (outer) case | 1 pc(s) |
Master (outer) case length | 255 mm |
Products per pallet layer | 1 pc(s) |
Master (outer) case gross weight | 88 kg |
Maximum number of stacking cartons | 1 pc(s) |
Other features | |
---|---|
Presence of lead | No |
Stand | Yes |
Smart TV applications | Netflix, YouTube, Amazon Prime, AppleTV+ & more |
Analogue tuner | Yes |
DVB-T2 tuner | Yes |
Hybrid Log-Gamma (HLG) | Yes |
User memory | 18.7 GB |
Stand weight | 260 g |
Google applications | Google Chromecast, Google Duo, Google Home, Google Play, Google Voice Search, YouTube |
App store | Google Play Store |
Built-in camera | No |
Battery technology | Alkaline |
USB ports quantity | 2 |
Access time | 5.7 ms |
Connection to PC | Yes |
Wireless connection | Yes |
Power cord included | Yes |
Digital Living Network Alliance (DLNA) certified | Yes |
Warranty period | 2 year(s) |
Country of origin | Poland |
Quantity per box | 1 pc(s) |
HDMI | Yes |
Dimensions (W x D x H) with stand | 2179 x 429 x 1288 mm |
Mains power | Yes |
Dimensions (with stand) (WxHxD) | 2179 x 1288 x 429 mm |
Power plug type | Type E |
Processor frequency | 1.4 GHz |
Cord length | 1.5 m |
Processor architecture | ARM Cortex-A73 |
Channel list copy function | Yes |
Battery weight | 15 g |
4 sides bezel-less design | Yes |
Motion control | Yes |
- EU Energy Label
- leaflet
- EU Product Fiche
- UK Energy Label
- TCL P745K 4K Google TV