Axis 02340-001 security camera Bullet IP security camera Indoor & outdoor 1920 x 1080 pixels Wall/Pole
- Analytics with deep learning; Audio and I/O connectivity; Built-in cybersecurity features; Lightfinder 2.0, Forensic WDR, OptimizedIR; Two lens alternatives
Based on ARTPEC-8, AXIS P1465-LE delivers excellent image quality in 2 MP. It includes a deep learning processing unit enabling advanced features and powerful analytics based on deep learning on the edge. With AXIS Object Analytics, it can detect and classify humans, vehicles, and types of vehicles. Available with a wide or tele lens, this IP66/IP67, NEMA 4X, and IK10-rated camera can withstand winds up to 50 m/s. Lightfinder 2.0, Forensic WDR, and OptimizedIR ensure sharp, detailed images under any light conditions. Furthermore, Axis Edge Vault protects your Axis device ID and simplifies authorization of Axis products on your network.
Performance | |
---|---|
Day/night mode | Yes |
Wide Dynamic Range (WDR) | Yes |
PTZ control | Yes |
Connectivity technology | Wired |
Placement supported | Indoor & outdoor |
Type | IP security camera |
Design | |
---|---|
Fog proof | Yes |
IK code | IK10 |
International Protection (IP) code | IP67 |
Protection features | Vandal proof |
Housing material | Aluminium, Polycarbonate (PC) |
Product colour | White |
Mounting type | Wall/Pole |
Form factor | Bullet |
Camera | |
---|---|
Camera shutter speed | 1/71500 – 2 s |
Camera pixel size | 2.9 µm |
Lens viewing angle, vertical | 59° |
Lens viewing angle, horizontal | 117° |
Minimum illumination | 0.01 lx |
Panoramic camera | |
---|---|
Signal-to-Noise Ratio (SNR) (panoramic camera) | 55 dB |
Image sensor | |
---|---|
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.8 mm (1 / 2.8″) |
Sensor type | CMOS |
Lens system | |
---|---|
Closest focusing distance | 0.5 m |
Auto focus | Yes |
Lens diameter | 2.9 cm |
Zoom capability | Yes |
Night vision | |
---|---|
LED type | IR |
Night vision distance | 40 m |
Night vision | Yes |
Video | |
---|---|
Privacy masking | Yes |
Noise reduction technology | 2D noise reduction, 3D noise reduction |
Noise reduction | Yes |
Video streaming | Yes |
Frame rate | 60 fps |
Video compression formats | AVC, H.264, H.265, HEVC, MPEG4 |
Maximum resolution | 1920 x 1080 pixels |
Network | |
---|---|
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSb, HTTP/2, TLSb, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP®, SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) |
Networking standards | IEEE 802.1x |
Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | Yes |
Storage | |
---|---|
Internal memory | 1024 MB |
Flash memory | 8192 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Built-in HDD | No |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
HTTPS encryption | Yes |
Security algorithms | EAP-TLS, HTTPS, TLS |
Power | |
---|---|
DC output voltage | 10, 28 |
Power consumption (Power over Ethernet (PoE)) | 7.9 W |
Power consumption (max) | 12.95 W |
Power consumption (typical) | 7.2 W |
Power source type | DC, PoE |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 100% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | -40 – 60 °C |
Weight & dimensions | |
---|---|
Weight | 1.2 kg |
Length | 280 mm |
Diameter | 13.2 cm |
Packaging content | |
---|---|
Number of cameras | 1 |
- leaflet
- leaflet
- manual pdf