Canon i-SENSYS LBP243dw 1200 x 1200 DPI A4 Wi-Fi
- Business Laser
- 1200 x 1200 DPI
- Printing colours: Black
- A4 36 ppm
- Duplex printing Direct printing
- USB port Wi-Fi Ethernet LAN
- LED Built-in display
- Maximum duty cycle: 80000 pages per month
- Total number of input trays: 1 Total input capacity: 250 sheets Total output capacity: 150 sheets
- Internal memory: 1024 MB Built-in processor
Utilise features to maximise your business potential
Create an effortless print experience with the i-SENSYS LBP240 Series. Embrace fast print speeds, robust security, and cloud connectivity to save time and resources and produce professional quality output.
Protect documents
360-degree security ensures complete document, device and network security. Security features include TLS1.3, Verify System at Startup, and secure PIN print on select models.
Mobile printing
Conveniently print documents from your smartphone or tablet with the Canon PRINT Business app, or via AirPrint (iOS) and Mopria (Android).
Boost productivity
Save valuable time with print speeds of up to 40ppm, a warm-up time of 14 seconds and fast double sided printing. Quickly replace the All-in-One toner cartridge when needed to ensure minimum downtime.
Save space
A compact design helps you easily place devices on desktops or counters, maximising office space as a result.
Printing | |
---|---|
Time to first page (black, normal) | 5 s |
Warm-up time | 14 s |
Print speed (black, normal quality, A4/US Letter) | 36 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Colour | No |
Features | |
---|---|
Page description languages | PCL 5e, PCL 6, UFRII |
Number of print cartridges | 1 |
Printing colours | Black |
Recommended duty cycle | 750 – 4000 pages per month |
Maximum duty cycle | 80000 pages per month |
Input & output capacity | |
---|---|
Maximum input capacity | 900 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Paper tray media weight | 60 – 120 g/m² |
Envelopes sizes | C5, Com-10, DL, Monarch |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
ISO B-series sizes (B0…B9) | B5 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
Management protocols | SNMPv1, SNMPv3 |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Sound pressure level (duplex printing) | 53 dB |
Sound pressure level (printing) | 54 dB |
Built-in processor | Yes |
Storage media | eMMC |
Internal storage capacity | 4 GB |
Internal memory | 1024 MB |
Design | |
---|---|
Control type | Buttons |
Display | LED |
Built-in display | Yes |
Product colour | Black, White |
Market positioning | Business |
General | |
---|---|
Product family | i-SENSYS |
Power | |
---|---|
AC input frequency | 50/60 Hz |
AC input voltage | 220 – 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
Power consumption (standby) | 6 W |
Power consumption (max) | 1250 W |
Power consumption (printing) | 480 W |
System requirements | |
---|---|
Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Windows operating systems supported | Windows 10, Windows 11 |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 – 80% |
Operating temperature (T-T) | 10 – 30 °C |
Weight & dimensions | |
---|---|
Weight | 9.5 kg |
Height | 249 mm |
Depth | 373 mm |
Width | 399 mm |