iiyama GCB3482WQSU-B1 computer monitor 86.4 cm (34″) 1440 x 3440 pixels UltraWide Quad HD LED Black
- 86.4 cm (34″) LED VA
- UltraWide Quad HD 1440 x 3440 pixels 21:9
- 120 Hz 0.6 ms 500 cd/m² 3000:1
- Flicker-free technology
- E 26 kWh 50 W
G-MASTER GCB3482WQSU-B1
Get ahead with the curved GCB3482WQSU-B1 Black Hawk featuring 120Hz refresh rate and 0.6ms response time
Dive into an immersive gaming experience with the 34″ GCB3482WQSU-B1 curved gaming monitor. Its 1500R curvature wraps around your field of view, delivering a more engaging and comfortable experience. The VA panel with an ultra-wide 3440×1440 resolution ensures deep contrasts and vibrant colours, bringing your games to life with stunning detail.
With a 120Hz refresh rate, motion appears smooth and fluid, striking a great balance between performance and visual fidelity. The 0.6ms response time (MPRT) helps reduce motion blur, keeping gameplay crisp, while HDR400 enhances brightness and contrast for more realistic visuals. Thanks to FreeSync Premium, screen tearing and stuttering are minimised, ensuring seamless, lag-free gameplay. Whether you’re battling in FPS games, racing at high speeds, or exploring open worlds, this monitor keeps you ahead of the competition.
CURVED DESIGN 1500R
The 1500R curvature of the screen guarantees a realistic and comfortable viewing experience allowing you to really immerse yourself in the game.
120Hz & 0.6ms MPRT
With 120Hz refresh rate and 0.6ms MPRT response time the force is with you! Make split second decisions and be sure the image on the screen is always sharp and smooth.
VA PANEL TECHNOLOGY
Guaranteeing excellent contrast ratio making all the nuances between the light and dark colours clearly visible.
Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Display | |
---|---|
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 99% |
Colour gamut standard | NTSC, sRGB |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 86.4 cm |
Horizontal scan range | 30 – 180 kHz |
Pixel pitch | 0.232 x 0.232 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 120 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 3000:1 |
Screen curvature rating | 1500R |
Screen shape | Curved |
Response time (MPRT) | 0.6 ms |
Response time | 0.6 ms |
Display brightness (typical) | 500 cd/m² |
Panel type | VA |
HD type | UltraWide Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 21:9 |
Display resolution | 1440 x 3440 pixels |
Display diagonal | 86.4 cm (34″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB upstream port type | USB Type-A, USB Type-C |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | 5 – 23° |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 50 W |
Energy consumption (HDR) per 1000 hours | 50 kWh |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | E |
Weight & dimensions | |
---|---|
Height (without stand) | 433 mm |
Depth (without stand) | 290 mm |
Width (without stand) | 808 mm |
Weight (with stand) | 8.4 kg |
Height (with stand) | 578 mm |
Depth (with stand) | 290 mm |
Width (with stand) | 808 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 13.4 kg |
Package height | 480 mm |
Package depth | 190 mm |
Package width | 900 mm |
- EU Energy Label
- manual pdf
- leaflet
- UK Energy Label